Description
System Acoustic Performance
Max SPL Long-term | 132dB |
Max SPL Peak | 135dB |
-3dB Response | 35Hz to 22kHz |
-10dB Response | 28Hz to 30kHz |
Crossover Point | 400Hz, 2.5kHz |
High Frequency Section
Acoustic Design | Horn Loaded |
High Horn Coverage Horizontal / Vertical | 110° x 40° |
Rotatable Horn | NO |
Sensitivity | 110dB |
High Frequency Amplifier Requirement | 100W from ESR3000MkII Amplifier |
Throat Exit Diameter / Diaphragm Size | 1.4" / 3" |
Diaphragm Material | Nitride Titanium |
Magnet Type | Neodymium |
Mid Range Section
Acoustic Design | Horn Loaded |
Mid Horn Coverage Horizontal / Vertical | 110° x 40° |
Rotatable Horn | NO |
Sensitivity | 108dB |
Midrange Amplifier Requirement | 200W from ESR3000 Amplifier |
Woofer Size / Voice Coil Diameter / Design | 8" / 3" / Trans Coil |
Diaphragm Material | Epoxy Reinforced Cellulose |
Magnet Type | Neodymium |
Low Frequency Section
Acoustic Design | Front Loaded, Bass Reflex |
Sensitivity | 102dB |
Low Frequency Amplifier Requirement | 1000W from ESR3000 Amplifier |
Number of Drivers | 2 |
Woofer Size / Voice Coil Diameter / Design | 15" / 3" / Inside Outside |
Diaphragm Material | Epoxy Reinforced Cellulose |
Magnet Type | Neodymium |
Speaker Input
Speaker Input | Amphenol AP-6 male |
Speaker Output
Speaker Output | - |
Cabinet
Cabinet Material | Baltic birch |
Handles | 4 |
Color | "Orange peeled" Matt Black or any RAL |
Physical Dimensions
Height | 1515 mm (59.65") |
Width | 470 mm (18.50") |
Depth | 500 mm (19.69") |
Weight | 71 kg (156.53lbs |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.