Description
Mackie ONYX12 Specs
Mixer
Number of Analog Input Channels | 14 (8 Mono, 5 Stereo) |
Number of Mic Preamps | 8 |
Analog Output Channels | 2 x Stereo Master Output 2 x Stereo Control Room/Monitor Output 2 x Mono Aux Send Output 1 x Mono FX Send Output 1 x Stereo Headphone Output |
Mix Routing | 1 x Stereo Main Mix per Mono Input Channel, Stereo Input Channel, Aux Bus/Subgroup |
Faders | 9 x 2.4" / 60 mm Input Channel Fader 1 x 2.4" / 60 mm FX Fader 2 x 2.4" / 60 mm Bus/Sub-Group Fader 1 x 2.4" / 60 mm Master Fader |
Meters | Main Meter: 2 x 12-Segment LED |
Meter Range | -30 dB to +20 dB Peak/Clip |
Signal Processing
Input Pad | None |
Input Polarity | None |
Dynamic Processing | None |
Sidechain Filters | None |
EQ | 3-Band Semi-Parametric (Mono Channels) 3-Band Shelving/Notch/Peak |
EQ Parameters | Mono Channels: High: ±15 dB at 12 kHz Mid: ±15 dB at 100 Hz to 8 kHz Low: ±15 dB at 80 Hz Stereo Channels: High: ±15 dB at 12 kHz Mid: ±15 dB at 2.5 kHz Low: ±15 dB at 80 Hz |
Filters | Input Channels: 1 x High-Pass: 100 Hz |
Solo/Mute | Solo per Input Channel Mute per Input Channel, Bus, FX Bus, Master |
Digital Audio
Sample Rates | 96 kHz |
Bit Depth | 24-Bit |
DSP | None |
Word Clock Input | None |
Connectivity
Analog Inputs | 8 x XLR 3-Pin Balanced Mic Input 4 x 1/4" TRS Balanced/Unbalanced Line Input 4 x 1/4" TRS Unbalanced Line Insert 2 x 1/4" TRS Balanced/Unbalanced Hi-Z Input 10 x 1/4" TRS Balanced/Unbalanced Stereo Line Input (4 Stereo Pairs) 1 x 1/4" TRS Footswitch Input |
Analog Outputs | 2 x XLR 3-Pin Balanced Stereo Main Output (1 Stereo Pair) 2 x 1/4" TRS Balanced/Unbalanced Stereo Main Output (1 Stereo Pair) 2 x 1/4" TRS Balanced/Unbalanced Stereo Monitor Output (1 Stereo Pair) 2 x 1/4" TRS Balanced/Unbalanced Mono Aux/Monitor Output 1 x 1/4" TRS Balanced/Unbalanced FX Send |
Phantom Power | +48 V (Applied to All Inputs) |
USB | 1 x USB Type-B (Audio Playback, Host Connection, Recording) |
Wireless Connectivity | Bluetooth |
Recording
Max Multitrack Recording | 14 Tracks |
Media Support | SD |
Compatibility
OS Compatibility | None |
Power
AC Power Connector | 1 x IEC Input |
Power Consumption | 40 W |
Physical
Dimensions | 14 x 14.8 x 4.5" / 355.6 x 375.9 x 114.3 mm |
Weight | 12.7 lb / 5.8 kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.