Description
JBL SRX715 Specs
Active or Passive | Passive |
Frequency Response | 40Hz - 20kHz (-10dB) |
Power Capacity | 800W Continuous 1600W Program 3200W Peak |
Maximum Sound Pressure Level (SPL) | 131dB |
Nominal Sensitivity | Not Specified By Manufacturer |
Impedance | 8 Ohms |
Crossover | 1.2kHz |
Low Frequency Driver | 15" (380mm) Differential Drive Woofer with Neodymium Magnet |
High Frequency Driver | 3" (75mm) High Frequency Driver Voice-Coil |
Enclosure Material | 11-Ply Birch Plywood |
Input Connections | Neutrik Speakon NL4 x2 |
Dimensions | 28 x 17.3 x 16" (711 x 439 x 406mm) |
Weight | 48 lbs (22 kg) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.